Powerful Antioxidant—Copper Tripeptide
Detalhes do produto:
| Lugar de origem: | China |
| Marca: | AK BIOTECH |
| Certificação: | N/A |
| Número do modelo: | 89030-95-5 |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | negociação |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Saco, tambor, ou cilindro da folha de alumínio. |
| Tempo de entrega: | 7-15 dias úteis |
| Termos de pagamento: | T/T |
| Supply Ability: | 1000 kilograms per month |
|
Informação detalhada |
|||
| Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
|---|---|---|---|
| M.W: | 400.91 | Appearance: | Blue powder |
| Purity: | 98% | ||
| Destacar: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
||
Descrição de produto
| Attribute | Value |
|---|---|
| Other name | Copper tripeptide |
| CAS No | 89030-95-5 |
| M.W | 400.91 |
| Appearance | Blue powder |
| Purity | 98% |
| Name: | Copper tripeptide |
|---|---|
| CAS No: | 89030-95-5 |
| M.W: | 400.91 |
| Appearance: | Blue powder |
| Purity: | 95% |
| Product No: | AFB0500 |
| Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.



